Monday, July 21, 2008

Marine Corps FY09 EeEnlistment Bonus' are out!

Marines expanding re-enlistment bonus program
By Jeff Schogol, Stars and Stripes
Pacific edition, Saturday, July 29, 2006

ARLINGTON, Va. — The Marine Corps is expanding its selective re-enlistment bonus program, offering higher bonuses to some in hard-to-fill jobs and increasing the number of jobs for which bonuses are offered, said Maj. Jerry Morgan, who runs the Selective Reenlistment Bonus Program.

The changes affect both first-term Marines and career Marines — those who have already re-enlisted at least once, Morgan said. The award levels are based on a Marine’s specialty and time spent in the Corps. “So, obviously, the harder it is to retain a certain MOS, the higher the bonus,” said Maj. Trevor Hall, head of enlisted retention.

Under the changes in the SRB program for fiscal 2007 outlined in MARADMIN 334/06, the bonus for first-term Marine air traffic controllers has been increased from $24,000 to $40,000, Morgan said. Aviation specialties and other combat arms specialties will also see a boost.

In another change, Morgan said the maximum bonus has been raised from $45,000 to $60,000 for Marines in the following five military occupational specialities: counter intelligence, intelligence specialist, reconnaissance, explosive ordnance disposal and Middle East cryptologic linguist. “These are some of the most difficult to retain MOSs,” he said.

Bonuses are also going up for Marines whose specialties involve tanks, amphibious vehicles and artillery along with Marines in “high op-tempo MOSs,” such as engineers and motor vehicle operators, Morgan said.

Overall, 190 MOSs will rate a Selective Reenlistment Bonus in fiscal 2007, up from 183 in fiscal 2006, he said. The affected MOSs are listed in a Marine administrative message dated July 21, available at www.usmc.mil [MarAdmin]

The Marine Corps hopes to retain about 6,000 of the roughly 24,000 Marines approaching their first re-enlistment, Morgan said. Of those Marines who re-enlist, up to 5,000 will be eligible for an SRB, Morgan said. Hall said that 66 percent of Marines with between six and 10 years of service and 46 percent of Marines with between 10 and 14 years of service are also eligible for an SRB.

Officials did not have figures on how many Marines those percentages translate to but said the Marine Corps hopes to retain about 6,400 career Marines in fiscal 2007. “The Marine Corps fully expects to meet the FY ’07 goals,” Morgan said.

Marine's with 17 Months - 6 Years Active Duty
E3 and E4
...........MOS........BELOW........E4...........ABOVE..........
0143 LM $19,000 $21,500 $25,000
0151 $9,000 $10,000 $11,500
0161 $5,500 $6,000 $7,000
0211 LM $60,000 $69,000 $79,000
0231 LM $60,000 $69,000 $79,000
0241 LM $0 $63,000 $72,000
0261 LM $60,000 $69,000 $79,000
0311 $29,000 $33,500 $38,500
0313 $39,500 $45,000 $52,000
0321 LM $61,500 $71,000 $81,000
0331 $29,000 $33,500 $38,500
0341 $29,000 $33,500 $38,500
0351 $24,000 $27,500 $31,500
0352 $46,000 $53,000 $61,000
0411 $19,000 $21,500 $25,000
0431 $22,500 $25,500 $29,500
0451 LM $53,000 $61,000 $70,000
0481 $36,000 $41,000 $47,500
0511 LM $53,000 $61,000 $70,000
0612 $32,500 $37,500 $43,000
0613 $10,500 $12,000 $13,500
0614 $32,500 $37,500 $43,000
0621 $32,500 $37,500 $43,000
0622 $19,000 $21,500 $25,000
0623 $12,500 $14,000 $16,000
0627 LM $39,500 $45,000 $52,000
0628 LM $49,500 $57,000 $65,500
0651 LM $46,000 $53,000 $61,000
0656 LM $46,000 $53,000 $61,000
0689 LM $0 $0 $65,500
0811 $30,500 $35,500 $40,500
0842 $41,000 $47,000 $54,000
0844 $41,000 $47,000 $54,000
0847 $41,000 $47,000 $54,000
0861 LM $61,500 $71,000 $81,000
1141 $7,000 $8,000 $9,000
1142 $15,500 $18,000 $20,500
1161 $15,500 $18,000 $20,500
1171 $9,000 $10,000 $11,500
1316 $15,500 $18,000 $20,500
1341 $15,500 $18,000 $20,500
1345 $19,000 $21,500 $25,000
1361 $15,500 $18,000 $20,500
1371 $27,500 $31,500 $36,000
1391 $19,000 $21,500 $25,000
1812 $24,000 $27,500 $31,500
1833 $30,500 $35,500 $40,500
2111 $9,000 $10,000 $11,500
2131 $19,000 $21,500 $25,000
2141 $27,500 $31,500 $36,000
2146 $39,500 $45,000 $52,000
2147 $29,000 $33,500 $38,500
2161 $17,000 $19,500 $22,500
2171 $27,500 $31,500 $36,000
2311 $27,500 $31,500 $36,000
2336 LM $61,500 $71,000 $81,000
2621 LM $42,500 $49,000 $56,500
2631 LM $26,000 $29,500 $34,000
2651 LM $41,000 $47,000 $54,000
2671 LM $56,500 $65,000 $74,500
2673 LM $56,500 $65,000 $74,500
2674 $42,500 $49,000 $56,500
2676 $41,000 $47,000 $54,000
2821 LM $58,000 $67,000 $76,500
2831 LM $56,500 $65,000 $74,500
2834 LM $60,000 $69,000 $79,000
2844 LM $47,500 $55,000 $63,000
2846 LM $41,000 $47,000 $54,000
2847 $44,000 $51,000 $58,500
2871/74 LM $41,000 $47,000 $54,000
2887 LM $58,000 $67,000 $76,500
3043 $29,000 $33,500 $38,500
3044 LM $27,500 $31,500 $36,000
3381 $19,000 $21,500 $25,000
3432 $26,000 $29,500 $34,000
3451 $27,500 $31,500 $36,000
3521 $24,000 $27,500 $31,500
3531 $22,500 $25,500 $29,500
3533 $29,000 $33,500 $38,500
4133 LM $0 $59,000 $67,500
4341 $34,000 $39,000 $45,000
4421 $15,500 $18,000 $20,500
4612 LM $42,500 $49,000 $56,500
4641 LM $42,500 $49,000 $56,500
4671 LM $47,500 $55,000 $63,000
5524 LM $46,000 $53,000 $61,000
5711 $27,500 $31,500 $36,000
5811 $29,000 $33,500 $38,500
5821 LM $0 $39,000 $45,000
5831 $24,000 $27,500 $31,500
5939 LM $60,000 $69,000 $79,000
5942/48 $14,000 $16,000 $18,000
5974 LM $39,500 $45,000 $52,000
5979 $34,000 $39,000 $45,000
6042 $22,500 $25,500 $29,500
6046 $27,500 $31,500 $36,000
6048 $24,000 $27,500 $31,500
6062 $20,500 $23,500 $27,000
6072 $22,500 $25,500 $29,500
6073 $22,500 $25,500 $29,500
6074 $7,000 $8,000 $9,000
6092 $29,000 $33,500 $38,500
6112 $9,000 $10,000 $11,500
6113 $36,000 $41,000 $47,500
6114 $41,000 $47,000 $54,000
6116 LM $36,000 $41,000 $47,500
6122 $9,000 $10,000 $11,500
6123 $22,500 $25,500 $29,500
6124 LM $47,500 $55,000 $63,000
6132 $34,000 $39,000 $45,000
6152 $9,000 $10,000 $11,500
6153 $29,000 $33,500 $38,500
6154 $34,000 $39,000 $45,000
6156 LM $34,000 $39,000 $45,000
6172 $14,000 $16,000 $18,000
6173 $41,000 $47,000 $54,000
6174 $39,500 $45,000 $52,000
6176 LM $53,000 $61,000 $70,000
6212 $27,500 $31,500 $36,000
6213 $19,000 $21,500 $25,000
6214 $56,500 $65,000 $74,500
6216 $22,500 $25,500 $29,500
6217 $29,000 $33,500 $38,500
6222 $27,500 $31,500 $36,000
6223 $20,500 $23,500 $27,000
6226 $19,000 $21,500 $25,000
6227 $19,000 $21,500 $25,000
6252 $30,500 $35,500 $40,500
6253 $32,500 $37,500 $43,000
6256 $5,500 $6,000 $7,000
6257 $20,500 $23,500 $27,000
6276 $46,000 $53,000 $61,000
6282 $27,500 $31,500 $36,000
6283 $17,000 $19,500 $22,500
6286 $12,500 $14,000 $16,000
6287 $5,500 $6,000 $7,000
6312 $36,000 $41,000 $47,500
6313 $30,500 $35,500 $40,500
6314 LM $61,500 $71,000 $81,000
6316 $36,000 $41,000 $47,500
6317 $37,500 $43,000 $49,500
6322 $32,500 $37,500 $43,000
6323 $41,000 $47,000 $54,000
6324 LM $47,500 $55,000 $63,000
6326 LM $51,000 $59,000 $67,500
6332 $44,000 $51,000 $58,500
6333 $41,000 $47,000 $54,000
6336 $24,000 $27,500 $31,500
6337 $37,500 $43,000 $49,500
6386 $47,500 $55,000 $63,000
6412 LM $37,500 $43,000 $49,500
6432 $17,000 $19,500 $22,500
6433 $27,500 $31,500 $36,000
6463 $22,500 $25,500 $29,500
6466 $26,000 $29,500 $34,000
6467 LM $53,000 $61,000 $70,000
6482 $27,500 $31,500 $36,000
6483 $14,000 $16,000 $18,000
6484 $32,500 $37,500 $43,000
6492 $17,000 $19,500 $22,500
6493 $36,000 $41,000 $47,500
6531 $22,500 $25,500 $29,500
6541 $22,500 $25,500 $29,500
6672 $24,000 $27,500 $31,500
6694 $19,000 $21,500 $25,000
6842 LM $53,000 $61,000 $70,000
7011 $14,000 $16,000 $18,000
7041 $24,000 $27,500 $31,500
7051 $26,000 $29,500 $34,000
7212 $29,000 $33,500 $38,500
7234/36 LM $61,500 $71,000 $81,000
7242 LM $61,500 $71,000 $81,000
7257 LM $61,500 $71,000 $81,000
7314 LM $20,500 $23,500 $27,000
7372 $0 $51,000 $58,500
7382 LM $56,500 $65,000 $74,500

Marine's with 6 - 10 Years Active Duty
E5 and E6
.............MOS........BELOW........ABOVE.............
0143 $27,000 $31,500
0193 $0 $11,500
0211 LM $60,500 $71,500
0231 $60,500 $71,500
0241 $60,500 $71,500
0261 $60,500 $71,500
0311 $34,000 $0
0313 $36,500 $43,000
0321 LM $74,500 $89,000
0331 $34,000 $0
0341 $34,000 $0
0351 $19,500 $0
0352 $38,500 $0
0369 $0 $34,500
0411 $12,500 $14,500
0431 $31,500 $37,500
0451 $19,500 $23,000
0481 $34,000 $40,000
0511 $36,500 $43,000
0612 $36,500 $0
0614 $36,500 $0
0619 $0 $43,000
0621 $36,500 $0
0622 $36,500 $0
0627 $36,500 $0
0629 $0 $28,500
0651 $36,500 $0
0656 $36,500 $0
0659 $0 $34,000
0681 LM $0 $40,000
0689 LM $34,000 $40,000
0811 $38,500 $45,500
0842 $38,500 $0
0844 $48,500 $0
0847 $38,500 $0
0848 $0 $45,500
0861 LM $53,000 $62,500
1141 $10,000 $11,500
1142 $10,000 $11,500
1161 $10,000 $11,500
1171 $10,000 $11,500
1316 $22,000 $26,000
1341 $12,500 $14,500
1345 $12,500 $14,500
1361 $10,000 $11,500
1371 $29,000 $34,500
1391 $14,500 $17,500
1812 $27,000 $31,500
1833 $27,000 $31,500
2111 $19,500 $23,000
2131 $27,000 $31,500
2141 $31,500 $37,500
2146 $17,000 $20,500
2147 $27,000 $31,500
2161 $24,500 $28,500
2171 $22,000 $26,000
2311 $27,000 $31,500
2336 LM $74,500 $89,000
2621 LM $46,000 $54,500
2631 $46,000 $54,500
2651 $43,500 $51,500
2671 LM $67,500 $80,000
2673 $55,500 $65,500
2674 $55,500 $65,500
2676 $55,500 $65,500
2823/21 $46,000 $54,500
2831 $41,000 $48,500
2834 LM $41,000 $48,500
2844 $43,500 $0
2846 $43,500 $0
2847 LM $43,500 $0
2862 $43,500 $51,500
2874/71 $48,500 $57,000
2887 $48,500 $57,000
3043 $12,500 $14,500
3044 $22,000 $26,000
3112 $7,500 $8,750
3381 $7,500 $8,750
3451 $14,500 $17,500
3521 $24,500 $28,500
3529 $0 $28,500
3531 $24,500 $0
3533 $26,750 $0
3537 $0 $31,500
4133 $24,500 $28,500
4341 $24,500 $28,500
4421 $14,500 $17,500
4612 $10,000 $11,500
4641 $41,000 $48,500
4671 $19,500 $23,000
5512 LM $0 $14,500
5524 LM $22,000 $26,000
5711 $27,000 $31,500
5811 $31,500 $37,500
5821 LM $34,000 $40,000
5831 $14,500 $17,500
5939 $31,500 $37,500
5948/42 $41,000 $48,500
5952 $41,000 $48,500
5953 $17,000 $20,500
5954 $27,000 $31,500
5974 $17,000 $20,500
5979 $17,000 $20,500
6042 $17,000 $20,500
6046 $24,500 $28,500
6048 $17,000 $20,500
6062 $34,000 $40,000
6072 $29,000 $34,500
6073 $24,500 $28,500
6074 $24,500 $28,500
6092 $27,000 $31,500
6112 $19,500 $23,000
6113 $34,000 $40,000
6114 $22,000 $26,000
6116 $53,000 $62,500
6122 $19,500 $23,000
6123 $22,000 $26,000
6124 $17,000 $20,500
6132 $19,500 $23,000
6152 $19,500 $23,000
6153 $24,500 $28,500
6154 $31,500 $37,500
6156 $31,500 $37,500
6172 $19,500 $23,000
6173 $38,500 $45,500
6174 $19,500 $23,000
6176 $27,000 $31,500
6212 $29,000 $34,500
6213 $29,000 $34,500
6216 $17,000 $20,500
6217 $27,000 $31,500
6222 $10,000 $11,500
6223 $10,000 $11,500
6226 $10,000 $11,500
6227 $10,000 $11,500
6252 $22,000 $26,000
6253 $31,500 $37,500
6256 $17,000 $20,500
6257 $29,000 $34,500
6276 $27,000 $31,500
6282 $22,000 $26,000
6286 $22,000 $26,000
6287 $22,000 $26,000
6312 $36,500 $43,000
6313 $36,500 $43,000
6314 $36,500 $43,000
6316 $36,500 $43,000
6317 $38,500 $45,500
6322 $17,000 $20,500
6323 $29,000 $34,500
6324 $29,000 $34,500
6326 $17,000 $20,500
6332 $34,000 $40,000
6333 $31,500 $37,500
6336 $31,500 $37,500
6337 $24,500 $28,500
6386 $24,500 $28,500
6412 $19,500 $0
6413 $19,500 $0
6414 $0 $23,000
6423 $34,000 $0
6432 $22,000 $0
6433 $22,000 $0
6434 $0 $26,000
6461 $22,000 $0
6462 $10,000 $0
6463 $10,000 $0
6466 $19,500 $0
6467 $27,000 $0
6469 $0 $31,500
6482 $27,000 $31,500
6483 $27,000 $31,500
6484 $27,000 $31,500
6492 $24,500 $28,500
6493 $36,500 $43,000
6531 $14,500 $17,500
6541 $14,500 $17,500
6672 $10,000 $11,500
6694 $24,500 $28,500
6842 $34,000 $40,000
7011 $22,000 $26,000
7041 $17,000 $20,500
7051 $27,000 $31,500
7212 $22,000 $26,000
7236/34 $27,000 $31,500
7242 $29,000 $34,500
7257 $60,500 $71,500
7314 $17,000 $20,500
7382 $27,000 $31,500

Marine's with 10-14 years Active Duty service
MOS..........E5...........E6............ABOVE
0143 $25,000 $26,500 $31,500
0161 $5,500 $6,000 $7,000
0193 $0 $9,000 $10,500
0211 $54,500 $59,000 $69,000
0231 $54,500 $59,000 $69,000
0241 $54,500 $59,000 $69,000
0261 $54,500 $59,000 $69,000
0313 $38,000 $41,500 $48,500
0321 $65,000 $70,500 $83,000
0352 $38,000 $0 $0
0369 $0 $41,500 $48,500
0411 $11,000 $12,000 $14,000
0431 $19,500 $21,000 $0
0451 $14,000 $15,000 $17,500
0481 $14,000 $15,000 $0
0491 $0 $0 $17,500
0511 $11,000 $12,000 $14,000
0619 $0 $32,500 $38,000
0621 $19,500 $0 $0
0622 $11,000 $0 $0
0627 $11,000 $0 $0
0629 $0 $32,500 $38,000
0651 $19,500 $0 $0
0656 $11,000 $0 $0
0659 $0 $21,000 $24,500
0681 $0 $12,000 $14,000
0689 $22,000 $23,500 $28,000
0811 $16,500 $18,000 $21,000
0848 $0 $15,000 $17,500
0861 $19,500 $21,000 $24,500
1141 $14,000 $15,000 $0
1142 $14,000 $15,000 $0
1169 $0 $0 $17,500
1171 $8,500 $9,000 $0
1316 $8,500 $9,000 $0
1341 $8,500 $9,000 $0
1345 $8,500 $9,000 $0
1349 $0 $0 $17,500
1361 $8,500 $9,000 $10,500
1371 $16,500 $18,000 $21,000
1391 $14,000 $15,000 $17,500
1812 $11,000 $12,000 $14,000
1833 $11,000 $12,000 $14,000
2111 $11,000 $12,000 $14,000
2131 $11,000 $12,000 $14,000
2141 $11,000 $12,000 $14,000
2146 $11,000 $12,000 $14,000
2147 $11,000 $12,000 $14,000
2161 $11,000 $12,000 $14,000
2171 $14,000 $15,000 $17,500
2311 $11,000 $12,000 $14,000
2336 $60,000 $65,000 $76,000
2621 $30,000 $32,500 $38,000
2631 $30,000 $32,500 $38,000
2651 $30,000 $32,500 $38,000
2671 $65,000 $70,500 $83,000
2673 $65,000 $70,500 $83,000
2674 $65,000 $70,500 $83,000
2676 $35,500 $38,500 $45,000
2823 $49,000 $53,000 $62,000
2831 $54,500 $59,000 $69,000
2834 $38,000 $41,500 $48,500
2846 $25,000 $0 $0
2862 $0 $26,500 $31,500
2874/71 $30,000 $32,500 $38,000
3043 $14,000 $15,000 $17,500
3044 $25,000 $26,500 $31,500
3051 $8,500 $9,000 $10,500
3052 $8,500 $9,000 $10,500
3112 $11,000 $12,000 $14,000
3381 $8,500 $9,000 $10,500
3432 $14,000 $15,000 $17,500
3451 $22,000 $23,500 $28,000
3529 $0 $18,000 $21,000
3537 $0 $12,000 $14,000
4133 $25,000 $26,500 $31,500
4341 $5,500 $6,000 $7,000
4421 $11,000 $12,000 $0
4641 $11,000 $12,000 $0
4671 $11,000 $12,000 $0
4691 $0 $0 $14,000
5524 $19,500 $21,000 $0
5711 $11,000 $12,000 $14,000
5811 $22,000 $23,500 $28,000
5821 $25,000 $26,500 $31,500
5831 $8,500 $9,000 $10,500
5939 $22,000 $23,500 $28,000
5948/42 $32,500 $35,500 $41,500
5952 $32,500 $35,500 $41,500
5953 $19,500 $21,000 $24,500
5954 $19,500 $21,000 $24,500
5974 $19,500 $21,000 $24,500
5979 $16,500 $18,000 $21,000
6042 $16,500 $18,000 $21,000
6046 $11,000 $12,000 $14,000
6048 $11,000 $12,000 $14,000
6062 $19,500 $21,000 $24,500
6072 $25,000 $26,500 $31,500
6073 $25,000 $26,500 $31,500
6074 $19,500 $21,000 $24,500
6092 $19,500 $21,000 $24,500
6112 $19,500 $21,000 $24,500
6113 $19,500 $21,000 $24,500
6114 $19,500 $21,000 $24,500
6116 $22,000 $23,500 $28,000
6122 $14,000 $15,000 $17,500
6123 $19,500 $21,000 $24,500
6124 $25,000 $26,500 $31,500
6132 $22,000 $23,500 $28,000
6152 $25,000 $26,500 $31,500
6153 $19,500 $21,000 $24,500
6154 $19,500 $21,000 $24,500
6156 $19,500 $21,000 $24,500
6172 $16,500 $18,000 $21,000
6173 $16,500 $18,000 $21,000
6174 $19,500 $21,000 $24,500
6176 $19,500 $21,000 $24,500
6212 $16,500 $18,000 $21,000
6213 $8,500 $9,000 $10,500
6216 $16,500 $18,000 $21,000
6217 $11,000 $12,000 $14,000
6222 $11,000 $12,000 $14,000
6252 $16,500 $18,000 $21,000
6253 $30,000 $32,500 $38,000
6256 $14,000 $15,000 $17,500
6257 $14,000 $15,000 $17,500
6276 $16,500 $18,000 $21,000
6287 $11,000 $12,000 $14,000
6312 $14,000 $15,000 $17,500
6314 $14,000 $15,000 $17,500
6317 $14,000 $15,000 $17,500
6322 $14,000 $15,000 $17,500
6323 $14,000 $15,000 $17,500
6324 $14,000 $15,000 $17,500
6326 $14,000 $15,000 $17,500
6332 $14,000 $15,000 $17,500
6336 $19,500 $21,000 $24,500
6337 $19,500 $21,000 $24,500
6386 $8,500 $9,000 $10,500
6414 $0 $9,000 $10,500
6433 $11,000 $0 $0
6434 $0 $12,000 $14,000
6469 $0 $9,000 $10,500
6483 $25,000 $26,500 $31,500
6492 $11,000 $12,000 $14,000
6531 $14,000 $15,000 $0
6541 $19,500 $21,000 $24,500
6591 $0 $21,000 $24,500
6672 $11,000 $12,000 $14,000
6694 $5,500 $6,000 $7,000
6842 $19,500 $21,000 $24,500
7011 $22,000 $23,500 $28,000
7041 $14,000 $15,000 $17,500
7051 $22,000 $23,500 $28,000
7212 $30,000 $32,500 $38,000
7236/34 $16,500 $18,000 $21,000
7242 $30,000 $32,500 $38,000
7257 $65,000 $70,500 $83,000
7382 $11,000 $12,000 $14,000
8412 $0 $26,500 $31,500

Marine's with 14-18 Years Active Duty
............E7 AND.......E8 AND
MOS.........BELOW.........ABOVE
0211 $29,500 $34,500
0241 $23,500 $28,000
0321 $23,500 $28,000
0861 $23,500 $28,000
2671 $23,500 $0
2673 $23,500 $0
2831 $12,000 $0
5979 $12,000 $14,000
6074 $12,000 $0
6154 $12,000 $0
6324 $12,000 $0
6326 $15,000 $0
7257 $12,000 $0

For more details check the MarAdmin!

No comments:

Post a Comment